800-987-1050

Mon. thru Fri. 8:30 - 5:00

sales@alarmsaf.com

APD POWER MANAGEMENT SYSTEMS

APD SINGLE VOLTAGE SYSTEMS - Class 2, Power Limited Outputs

Advanced Power Distribution Systems for Access Control, Security & Life Systems Integration


APD SINGLE VOLTAGE SYSTEMS - PTC
Individually Class 2, Power Limited Outputs

APD Power Distribution Systems combine AlarmSaf’s highly reliable and efficient CPS switching technology power supplies with APD advanced access control power distribution modules for maximum flexibility in access control systems integration.

Single voltage systems are available at 4, 6, 8 and 10 Amps with 8 or 16 relay controlled, individually Class 2, power limited outputs. The advanced power distribution features are ideal for access control and life safety applications in the commercial, government, entertainment, education, retail, healthcare, transportation and industrial markets. These cost-effective systems are designed to save installation time and labor costs in systems integration power distribution applications.

etl listedcsa  made in usa


Switching - Power Supply and Battery Chargers

APD Single Voltage - PTC Features:

  • 12 or 24 VDC user selectable
  • 8 or 16 individually Class 2, power limited outputs
  • 8 or 16 Outputs, programmable for:
    • Fail-safe or Fail-secure
    • Form-C relay contact
    • Constant voltage for auxiliary devices
    • Fire Alarm Interface (FAI)
  • 8 or 16 Inputs, programmable for:
    • Negative or Positive trip
    • Open collector trip
    • Dry contact trip
    • Isolated trip
  • Latching or Non-Latching FAI
  • Resettable PTC’s for output protection and serviceability
  • Lock voltage can be isolated from control voltage
  • Visual Status & Fault Indicators
  • Controlled current battery charging
  • Removable terminal strips
  • Vented steel, key lockable cabinet
  • UL & CSA Listed
  • Limited Lifetime Warranty
  • Made in the USA

APD Single Voltage - PTC Applications:

  • Fire Alarm Interface for Emergency Exit
  • System Power
  • Mag Lock Control
  • Door Strike Control
  • Card & Proximity Readers
  • Smart Card Readers
  • Multi-technology Readers
  • Request to Exit Devices


APD Power Management Systems Documentation

 

Model # Order # Current Output Voltage Outputs Dimensions Datasheet Installation
CPS400C-UL/CSA-APD8 02807 4 A 12/24 VDC 8 Power LTD, Programmable 11 x 15 x 4 52-243 52-402
CPS400C-UL/CSA-APD8F 02808 4 A 12/24 VDC 8 Fused, Programmable 11 x 15 x 4 52-242 52-402
CPS600C-UL/CSA-APD8 02809 8 A 12/24 VDC 8 Power LTD, Programmable 11 x 15 x 4 52-245 52-402
CPS600C-UL/CSA-APD8F 02810 6 A 12/24 VDC 8 Fused, Programmable 11 x 15 x 4 52-244 52-402
CPS800C-UL/CSA-APD8 02811 8 A 12/24 VDC 8 Power LTD, Programmable 11 x 15 x 4 52-247 52-402
CPS800C-UL/CSA-APD8F 02812 8 A 12/24 VDC 8 Fused, Programmable 11 x 15 x 4 52-246 52-402
CPS800C-UL/CSA-APD8X 02813 8 A 12/24 VDC 8 Power LTD, Programmable 15 x 18 x 4 52-247 52-402
CPS800C-UL/CSA-APD8FX 02814 8 A 12/24 VDC 8 Fused, Programmable 15 x 18 x 4 52-246 52-402
CPS800C-UL/CSA-APD16X 02815 8 A 12/24 VDC 16 Power LTD, Programmable 15 x 18 x 4 52-247 52-402
CPS800C-UL/CSA-APD16FX 02816 8 A 12/24 VDC 16 Fused, Programmable 15 x 18 x 4 52-246 52-402
CPS1000C-UL/CSA-APD8 02817 10 A 12/24 VDC 8 Power LTD, Programmable 11 x 15 x 4 52-249 52-402
CPS1000C-UL/CSA-APD8F 02818 10 A 12/24 VDC 8 Fused, Programmable 11 x 15 x 4 52-248 52-402
CPS1000C-UL/CSA-APD8X 02819 10 A 12/24 VDC 8 Power LTD, Programmable 15 x 18 x 4 52-249 52-402
CPS1000C-UL/CSA-APD8FX 02820 10 A 12/24 VDC 8 Fused, Programmable 15 x 18 x 4 52-248 52-402
CPS1000C-UL/CSA-APD16X 02821 10 A 12/24 VDC 16 Power LTD, Programmable 15 x 18 x 4 52-249 52-402
CPS1000C-UL/CSA-APD16FX 02822 10 A 12/24 VDC 16 Fused, Programmable 15 x 18 x 4 52-248 52-402
CPS440DX-UL/CSA-APD16 02823 2 @ 4 A 2 @ 12/24 VDC & 2 @ 4 A 16 Power LTD, Programmable 15 x 18 x 4 52-251 52-402
CPS440DX-UL/CSA-APD16F 02824 2 @ 4 A 2 @ 12/24 VDC & 2 @ 4 A 16 Fused, Programmable 15 x 18 x 4 52-250 52-402
CPS640DX-UL/CSA-APD16 02825 1 @ 4 A & 1 @ 6 A 2 @ 12/24 VDC & 2 @ 4 A 16 Power LTD, Programmable 15 x 18 x 4 52-253 52-402
CPS640DX-UL/CSA-APD16F 02826 1 @ 4 A & 1 @ 6 A 2 @ 12/24 VDC & 2 @ 4 A 16 Fused, Programmable 15 x 18 x 4 52-252 52-402
APD8-BD 02827 1 @ 4 A & 1 @ 6 A 2 @ 12/24 VDC & 2 @ 4 A 8 Fused, 8 Programmable 15 x 18 x 4 52-397 52-254
APD8F-BD 02828 8 Fused, Programmable 52-397 52-254

Search AlarmSaf

Ask Our Power Product Experts

Contact AlarmSaf

Phone: 800.987.1050

Location: 6 Ledgerock Way, Unit 7
    Acton, MA 01720