AlarmSaf - Documentation Library For Power Supplies and Power Distribution Products, Equipment and Components
Welcome to the AlarmSaf Product Documentation page. This page contains datasheets and install guides for all of the AlarmSaf products available. CAD files and other technical documents are available on request. Please use our form or call us to request these types of files.
To find a datasheet or install guide, simply begin typing into the search box and results will begin to appear after the second character is entered. You may also change the number of results to be displayed by selecting a numerical range from the Show Entries (results) drop-down.
Model # | Order # | Current / Desc. | Output Voltage | Outputs | Dimensions | Datasheet | Install |
---|---|---|---|---|---|---|---|
BN4-000-UL | 10001 | 8 A / 4 A | 12/24 VDC | 1 Standard & 2 FAI | Board Only | 52-396 | 52-296 |
BN4-002-UL | 10004 | 8 A / 4 A | 12/24 VDC | 1 Standard & 2 FAI | 12 x 12 x 4 | 52-264 | 52-296 |
BN4-002-PD8-UL | 10005 | 8 A / 4 A | 12/24 VDC | 8 Power LTD | 12 x 12 x 4 | 52-266 | 52-405 |
BN4-002-PD8F-UL | 10006 | 8 A / 4 A | 12/24 VDC | 8 Fused | 12 x 12 x 4 | 52-265 | 52-405 |
BN4-003-APD8-UL | 10007 | 8 A / 4 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-268 | 52-406 |
BN4-004-APD8-UL | 10008 | 8 A / 4 A | 12/24 VDC | 8 Power LTD, Programmable | 15 x 8 x 4 | 52-268 | 52-406 |
BN4-003-APD8F-UL | 10009 | 8 A / 4 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-267 | 52-406 |
BN4-004-APD8F-UL | 10010 | 8 A / 4 A | 12/24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | 52-267 | 52-406 |
BN44-004-CPD16-UL | 10011 | 4 A / 4 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-281 | 52-407 |
BN44-004-CPD16F-UL | 10012 | 4 A / 4 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-280 | 52-407 |
BN6-000-UL | 10013 | 12 A /6 A | 12/24 VDC | 1 Standard & 2 FAI | Board Only | 52-396 | 52-296 |
BN6-002-UL | 10016 | 12 A / 6 A | 12/24 VDC | 1 Standard & 2 FAI | 12 x 12 x 4 | 52-269 | 52-296 |
BN6-002-PD8-UL | 10017 | 12 A / 6 A | 12/24 VDC | 8 Power LTD | 12 x 12 x 4 | 52-271 | 52-405 |
BN6-002-PD8F-UL | 10018 | 12 A / 6 A | 12/24 VDC | 8 Fused | 12 x 12 x 4 | 52-270 | 52-405 |
BN6-003-APD8-UL | 10019 | 12 A / 6 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-273 | 52-406 |
BN6-004-APD8-UL | 10020 | 12 A / 6 A | 12/24 VDC | 8 Power LTD, Programmable | 15 x 18 x 4 | 52-273 | 52-406 |
BN6-003-APD8F-UL | 10021 | 12 A / 6 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-272 | 52-406 |
BN6-004-APD8F-UL | 10022 | 12 A / 6 A | 12/24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | 52-272 | 52-406 |
BN64-004-CPD16-UL | 10023 | 6 A / 4 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-283 | 52-407 |
BN64-004-CPD16F-UL | 10024 | 6 A / 4 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-282 | 52-407 |
BN8-000-UL | 10025 | 16 A / 8 A | 12/24 VDC | 1 Standard & 2 FAI | Board Only | 52-396 | 52-296 |
BN8-002-UL | 10026 | 16 A / 8 A | 12/24 VDC | 1 Standard & 2 FAI | 12 x 12 x 4 | 52-274 | 52-296 |
BN8-003-UL | 10027 | 16 A / 8 A | 12/24 VDC | 1 Standard & 2 FAI | 11 x 15 x 4 | 52-274 | 52-296 |
BN8-004-APD16-UL | 10028 | 16 A /8 A | 12/24 VDC | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-276 | 52-406 |
BN8-004-APD16F-UL | 10029 | 16 A /8 A | 12/24 VDC | 16 Fused, Programmable | 15 x 18 x 4 | 52-275 | 52-406 |
BN8-003-APD8-UL | 10030 | 16 A /8 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-276 | 52-406 |
BN8-003-APD8F-UL | 10031 | 16 A /8 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-275 | 52-406 |
BN86-004-CPD16-UL | 10032 | 8 A / 6 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-285 | 52-407 |
BN86-004-CPD16F-UL | 10033 | 8 A / 6 A | 12/24 VDC | 16 (8 simple/8 controlled) | 15 x 18 x 4 | 52-284 | 52-407 |
BN10-000-UL | 10034 | 20 A / 10 A | 12/24 VDC | 1 Standard & 2 FAI | Board Only | 52-396 | 52-296 |
BN10-002-UL | 10035 | 20 A / 10 A | 12/24 VDC | 1 Standard & 2 FAI | 12 x 12 x 4 | 52-277 | 52-296 |
BN10-003-UL | 10036 | 20 A / 10 A | 12/24 VDC | 1 Standard & 2 FAI | 11 x 15 x 4 | 52-277 | 52-296 |
BN10-004-APD16-UL | 10037 | 20 A / 10 A | 12/24 VDC | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-279 | 52-406 |
BN10-004-APD16F-UL | 10038 | 20 A / 10 A | 12/24 VDC | 16 Fused, Programmable | 15 x 18 x 4 | 52-278 | 52-406 |
BN10-003-APD8-UL | 10039 | 20 A / 10 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-279 | 52-406 |
BN10-003-APD8F-UL | 10040 | 20 A / 10 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-278 | 52-406 |
PD8-UL | 10041 | Power Distribution Module | 8 Power LTD Outputs | 52-369 | 52-326 | ||
PD8F-UL | 10042 | 8 Fused Outputs | 52-369 | 52-326 | |||
BN10-002-PD8F-UL | 10053 | 20 A / 10 A | 12/24 VDC | 8 Fused | 12 x 12 x 4 | 52-329 | 52-405 |
BN10-002-PD8-UL | 10054 | 20 A / 10 A | 12/24 VDC | 8 Power LTD | 12 x 12 x 4 | 52-330 | 52-405 |
BN10-003-PD8-UL | 10055 | 20 A / 10 A | 12/24 VDC | 8 Power LTD | 11 x 15 x 4 | 52-330 | 52-405 |
BN10-003-PD8F-UL | 10056 | 20 A / 10 A | 12/24 VDC | 8 Fused | 11 x 15 x 4 | 52-329 | 52-405 |
BN86-009-CPD16F-UL | 10057 | 20 A / 10 A | 2 @ 12/24 VDC | 8 Fused & 8 Fused Programmable | 24 x 20 x 5 | 52-284 | 52-407 |
BN4-004-APD16-UL | 10058 | 8 A / 4 A | 12/24 VDC | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-268 | 52-406 |
BN1010-004-PD16-UL | 10059 | 2 @ 20 A / 10 A | 2 @ 12/24 VDC | 16 Power LTD | 15 x 18 x 4 | 52-343 | 52-405 |
BN8-002-PD8-UL | 10060 | 16 A / 8 A | 12/24 VDC | 8 Power LTD | 12 x 12 x 24 | 52-365 | 52-405 |
BN10-004-APD8-UL | 10061 | 20 A /10 A | 12/24 VDC | 8 Power LTD, Programmable | 15 x 18 x 4 | 52-279 | 52-406 |
BN4-004-PD8F-UL | 10062 | 8 A / 4 A | 12/24 VDC | 8 Fused | 15 x 18 x 4 | 52-265 | 52-405 |
BN6-004-UL | 10063 | 12 A / 6 A | 12/24 VDC | 1 Standard & 2 FAI | 15 x 18 x 4 | 52-269 | 52-296 |
BN6S4-004-MB16-UL | 10064 | 6 A / 4 A | 12/24 VDC | 16 Power LTD, Selectable | 15 x 18 x 4 | 52-357 | 52-408 |
BN6S4-004-MB16F-UL | 10065 | 6 A / 4 A | 12/24 VDC | 16 Fused, Selectable | 15 x 18 x 4 | 52-356 | 52-408 |
SPS4 | 10066 | 4 A Max. | 5 – 18 VDC | 2 | Board Only | 52-370 | 52-350 |
MB8 | 10067 | Multi-Buss Power Distribution Module | 8 Power LTD, Selectable | Board Only | 52-371 | 52-352 | |
MB8F | 10068 | Multi-Buss Power Distribution Module | 8 Fused, Selectable | Board Only | 52-371 | 52-352 | |
CMB8 | 10069 | Combined Multi-Buss Power Distribution Module | 4 Controlled - 4 Selectable Power LTD | Board Only | 52-372 | 52-351 | |
CMB8F | 10070 | Combined Multi-Buss Power Distribution Module | 4 Controlled - 4 Selectable Fused | Board Only | 52-372 | 52-351 | |
BN4-003-UL | 10072 | 8 A / 4 A | 12/24 VDC | 1 Standard & 2 FAI | 11 x 15 x 4 | 52-264 | 52-296 |
BN4-004-UL | 10073 | 8 A / 4 A | 12/24 VDC | 1 Standard & 2 FAI | 15 x 18 x 4 | 52-264 | 52-296 |
BN64-004-PD32-UL | 10074 | 1 @ 12/6 A & 1 @ 8/4 A | 2 @ 12/24 VDC | 32 Power LTD | 15 x 18 x 4 | 52-366 | 52-405 |
BN48-013-CMB40-UL | 10075 | 1 @ 8 A / 4 A & 1 @ 16 A / 8 A | 2 @ 12/24 VDC | 40 Power LTD, Selectable | 28 x 18 x 5 | 52-368 | REQUEST |
BN10-004-UL | 10076 | 20 A / 10 A | 12/24 VDC | 1 Standard & 1 FAI | 15 x 18 x 4 | 52-277 | 52-296 |
BN64-013-APD16-UL | 10077 | 1 @ 12 A / 6 A - 1 @ 8 A / 4 A | 12/24 VDC | 16 Power LTD, Programmable | 28 x 18 x 5 | 52-367 | 52-406 |
BN64-016-APD16-UL | 10078 | 1 @ 12 A / 6 A - 1 @ 8 A / 4 A | 12/24 VDC | 16 Fused, Programmable | 28 x 18 x 5 | 52-400 | 52-406 |
BN10-004-PD8F-UL | 10079 | 20 A / 10 A | 12/24 VDC | 8 Fused | 15 x 18 x 4 | 52-329 | 52-405 |
BN 8S4-004-APD8F-UL | 10081 | 8 A & 4 A | 12 & 24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | REQUEST | REQUEST |
BN 8-002-MB8-UL | 10082 | 16 A /8 A | 12/24 VDC | 8 Power LTD, Selectable | 12 x 12 x 4 | 52-410 | 52-409 |
BN 1010-004-PD16F-UL | 10083 | 2 @ 20A /10 A | 2 @ 12/24 VDC | 16 Fused | 15 x 18 x 4 | 52-403 | 52-405 |
BN 1010-004-MB16F-UL | 10084 | 2 @ 20A /10 A | 2 @ 12/24 VDC | 16 Fused, Selectable | 15 x 18 x 4 | REQUEST | 52-409 |
BN 8S4-004-CMB32F-UL | 10086 | REQUEST | REQUEST | ||||
BN6S4-004-MB8-UL | 10087 | 6 A & 4 A | 12/24 VDC | 8 Power LTD, Selectable | 15 x 18 x 4 | 52-357 | 52-408 |
BN 4S4-004-MB8-UL | 10088 | 4 A & 4 A | 12/24 VDC | 8 Power LTD, Selectable | 15 x 18 x 4 | 52-404 | 52-408 |
BN10-002-PD16F-UL | 10089 | 20 A /10 A | 12/24 VDC | 16 Fused | 12 x 12 x 4 | 52-329 | 52-405 |
BN10-003-PD16F-UL | 10090 | 20 A /10 A | 12/24 VDC | 16 Fused | 11 x 15 x 4 | 52-329 | 52-405 |
BN 6S4-004-CMB16-UL | 10091 | REQUEST | REQUEST | ||||
BN 1010-009-CPD24-UL | 10092 | 2 @ 20 A / 10 A | 2 @ 12/24 VDC | 16 Power LTD & 8 Power LTD, Programmable | 20 x 20 x 5 | REQUEST | 52-407- |
BN8-003-PD8-UL | 10093 | 16 A /8 A | 12/24 VDC | 8 Power LTD | 11 x 15 x 4 | 52-365 | 52-405 |
BN 1010-004-CPD16F-UL | 10094 | 2 @ 20 A /10 A | 2 @ 12/24 VDC | 8 Fused & 8 Fused, Selectable | 15 x 18 x 4 | REQUEST | REQUEST |
BN 1010-004-MB16-UL | 10095 | 2 @ 20 A /10 A | 2 @ 12/24 VDC | 16 Power LTD, Selectable | 15 x 18 x 4 | REQUEST | 52-409 |
BN8-004-APD8F-UL | 10097 | 16 A / 8 A | 12/24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | 52-275 | 52-406 |
BN86-004-CPD24F-UL | 10098 | 1 @ 12 A / 6 A & 1 @ 8 A / 4 A | 2 @ 12/24 VDC | 16 Fused & 8 Fused, Programmable | 15 x 18 x 4 | 52-284 | 52-407 |
BN 10-002-UL-E240 | 10099 | 20 A / 10 A | 12/24 VDC | 1 Standard & 2 FAI | 12 x 12 x 4 | 52-277 | 52-296 |
BN 10-004-PD8F-UL-E240 | 10100 | 20 A / 10 A | 12/24 VDC | 8 Fused | 15 x 18 x 4 | 52-329 | 52-405 |
CPS400C-UL/CSA-APD8 | 02807 | 4 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-243 | 52-402 |
CPS400C-UL/CSA-APD8F | 02808 | 4 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-242 | 52-402 |
CPS600C-UL/CSA-APD8 | 02809 | 8 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-245 | 52-402 |
CPS600C-UL/CSA-APD8F | 02810 | 6 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-244 | 52-402 |
CPS800C-UL/CSA-APD8 | 02811 | 8 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-247 | 52-402 |
CPS800C-UL/CSA-APD8F | 02812 | 8 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-246 | 52-402 |
CPS800C-UL/CSA-APD8X | 02813 | 8 A | 12/24 VDC | 8 Power LTD, Programmable | 15 x 18 x 4 | 52-247 | 52-402 |
CPS800C-UL/CSA-APD8FX | 02814 | 8 A | 12/24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | 52-246 | 52-402 |
CPS800C-UL/CSA-APD16X | 02815 | 8 A | 12/24 VDC | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-247 | 52-402 |
CPS800C-UL/CSA-APD16FX | 02816 | 8 A | 12/24 VDC | 16 Fused, Programmable | 15 x 18 x 4 | 52-246 | 52-402 |
CPS1000C-UL/CSA-APD8 | 02817 | 10 A | 12/24 VDC | 8 Power LTD, Programmable | 11 x 15 x 4 | 52-249 | 52-402 |
CPS1000C-UL/CSA-APD8F | 02818 | 10 A | 12/24 VDC | 8 Fused, Programmable | 11 x 15 x 4 | 52-248 | 52-402 |
CPS1000C-UL/CSA-APD8X | 02819 | 10 A | 12/24 VDC | 8 Power LTD, Programmable | 15 x 18 x 4 | 52-249 | 52-402 |
CPS1000C-UL/CSA-APD8FX | 02820 | 10 A | 12/24 VDC | 8 Fused, Programmable | 15 x 18 x 4 | 52-248 | 52-402 |
CPS1000C-UL/CSA-APD16X | 02821 | 10 A | 12/24 VDC | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-249 | 52-402 |
CPS1000C-UL/CSA-APD16FX | 02822 | 10 A | 12/24 VDC | 16 Fused, Programmable | 15 x 18 x 4 | 52-248 | 52-402 |
CPS440DX-UL/CSA-APD16 | 02823 | 2 @ 4 A | 2 @ 12/24 VDC & 2 @ 4 A | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-251 | 52-402 |
CPS440DX-UL/CSA-APD16F | 02824 | 2 @ 4 A | 2 @ 12/24 VDC & 2 @ 4 A | 16 Fused, Programmable | 15 x 18 x 4 | 52-250 | 52-402 |
CPS640DX-UL/CSA-APD16 | 02825 | 1 @ 4 A & 1 @ 6 A | 2 @ 12/24 VDC & 2 @ 4 A | 16 Power LTD, Programmable | 15 x 18 x 4 | 52-253 | 52-402 |
CPS640DX-UL/CSA-APD16F | 02826 | 1 @ 4 A & 1 @ 6 A | 2 @ 12/24 VDC & 2 @ 4 A | 16 Fused, Programmable | 15 x 18 x 4 | 52-252 | 52-402 |
APD8-BD | 02827 | 1 @ 4 A & 1 @ 6 A | 2 @ 12/24 VDC & 2 @ 4 A | 16 Fused, Programmable | 15 x 18 x 4 | 52-397 | 52-254 |
APD8F-BD | 02828 | 8 Fused, Programmable | 52-397 | 52-254 | |||
RM-2416 | 03001 | 12.5 A | 24 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-337 | 52-341 |
RM-2416F | 03002 | 12.5 A | 24 VAC | 16 Fused | 3.25 x 19 x 10 | 52-334 | 52-341 |
RM-2816-300 | 03005 | 12.5/10 A | 24/28 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-338 | 52-341 |
RM-2816-600 | 03006 | 25/20 A | 24/28 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-339 | 52-341 |
RM-2816F-300 | 03007 | 12.5/10 A | 24/28 VAC | 16 Fused | 3.25 x 19 x 10 | 52-336 | 52-341 |
RM-2816F-600 | 03008 | 25/20 A | 24/28 VAC | 16 Fused | 3.25 x 19 x 10 | 52-335 | 52-341 |
RM-2832-300 | 03009 | 12.5/10 A | 24/28 VAC | 32 Power LTD | 3.25 x 19 x 10 | 52-338 | 52-341 |
RM-2832-600 | 03010 | 25/20 A | 24/28 VAC | 32 Power LTD | 3.25 x 19 x 10 | 52-339 | 52-341 |
RM-2832F-300 | 03011 | 12.5/10 A | 24/28 VAC | 32 Fused | 3.25 x 19 x 10 | 52-336 | 52-341 |
RM-2832F-600 | 03012 | 25/20 A | 24/28 VAC | 32 Fused | 3.25 x 19 x 10 | 52-335 | 52-341 |
RMDC-12416F-UL | 03014 | 2 @ 8/4 A | 2 @ 12/2424 VDC | 16 Fused Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-1248F-UL | 03015 | 8/4 A | 12/24 VDC | 8 Fused | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-12416-UL | 03016 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Power LTD, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-1248-UL | 03017 | 8/4 A | 12/24 VDC | 8 Power LTD | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-M-UL | 03018 | 8/4 A | 12/24 VDC | 1 | 3.25 x 19 x 10 | 52-379 | 52-376 |
RMDC-PS5-MD | 03019 | 2 @ 8/4 A | 2 @ 12/24 VDC | 2 | 3.25 x 19 x 10 | 52-380 | 52-376 |
RMDC-PS5-M-UL-FAI | 03020 | 8/4 A | 12/24 VDC | 1 + FAI | 3.25 x 19 x 10 | 52-379 | 52-376 |
RMDC-PS5-M-8-UL-FAI | 03021 | 8/4 A | 12/24 VDC | 8 Power LTD, Selectable | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-M-8F-UL-FAI | 03022 | 8/4 A | 12/24 VDC | 8 Fused, Selectable | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-MD-UL-FAI | 03023 | 2 @ 8/4 A | 2 @ 12/24 VDC | 2 + FAI | 3.25 x 19 x 10 | 52-380 | 52-376 |
RMDC-PS5-MD-16-UL-FAI | 03024 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Power LTD, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-PS5-MD-16F-UL-FAI | 03025 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Fused, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMBE-1224-4B7 | 03027 | Rack Mount Battery Enclosure w/ 4 7 Ah batteries fro 12 and/ or 24 V battery backup | 3.25 x 19 x 10 | 52-388 | 52-342 | ||
RM-APD16 | 03029 | Advanced Power Distribution Box with 16 Power LTD,Programmable Outputs | 3.25 x 19 x 10 | 52-398 | 52-399 | ||
RM-APD16F | 03030 | Advanced Power Distribution Box with 16 Fused, Programmable Outputs | 3.25 x 19 x 10 | 52-398 | 52-399 | ||
PS5-M-002-UL | 03201 | 8 A / 4 A | 12/24 VDC | 1 | 12 x 12 x 4 | 52-383 | 52-375 |
PS5-M-003-UL | 03202 | 8/4 A | 12/24 VDC | 1 | 11 x 15 x 4 | 52-383 | 52-375 |
PS5-M-002-UL-FAI | 03203 | 8/4 A | 12/24 VDC | 1 + FAI | 12 x 12 x 4 | 52-383 | 52-411 |
PS5-M-003-UL-FAI | 03204 | 8/4 A | 12/24 VDC | 1 + FAI | 11 x 15 x 4 | 52-383 | 52-411 |
PS5-M-000-UL | 03205 | 8/4 A | 12/24 VDC | 1 | Board Only | 52-383 | 52-375 |
FAIM | 03207 | Fire Alarm Interface Module to add FAI function to PS5-M power supply | 52-395 | 52-382 | |||
TMR CTM-15 | 00201 | 52-050 | 52-003 | ||||
CVM-60 | 00202 | 52-049 | 52-023 | ||||
UT-10 | 00203 | 52-092 | 52-093 | ||||
FT-247 | 00205 | - | 6/12 VAC/DC | 42 event, clock timer, battery | Board Only | 52-046 | 52-027 |
FT-247B | 00206 | - | 6/12 VAC/DC | 84 event, clock timer00702 | Board Only | 52-046 | 52-027 |
FT-100 | 00207 | - | 6/12 VAC/DC | 42 event, clock timer, battery | Board Only | 52-046 | 52-030 |
FT-200 | 00208 | - | 6/12/24 VAC/DC | 84 event, clock timer, first person in, battery | Board Only | 52-046 | 52-031 |
BC-03 | 00303 | Painted steel, vented, key lockable | 11 x 15 x 4 | 52-117 | 52-035 | ||
BC-03-12-2B17 | 00304 | vented, key lockable with 2 17 Ah batteries for 12 VDC, 34 Ah | 11 x 15 x 4 | 52-117 | 52-035 | ||
BC-03-24-2B17 | 00305 | vented, key lockable with 2 17 Ah batteries for 24 VDC, 17 Ah | 11 x 15 x 4 | 52-117 | 52-035 | ||
BC-04 | 00306 | Painted steel, vented, key lockable | 15 x18 x 4 | 52-117 | 52-035 | ||
BC-04-12-2B17-P | 00307 | vented, key lockable with 2 17 Ah batteries for 12 VDC, 34 Ah | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-04-24-2B17-S | 00308 | vented, key lockable with 2 17 Ah batteries for 24 VDC, 17 Ah | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-05 | 00309 | Painted steel, vented, key lockable with battery shelf & terminal block | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-05-12-3B17 | 00310 | vented, key lockable with 3 17 Ah batteries for 12 VDC, 51 Ah | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-05-12-4B17 | 00311 | vented, key lockable with 4 17 Ah batteries for 12 VDC, 68 Ah | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-05-24-4B17 | 00312 | vented, key lockable with 4 17 Ah batteries for 24 VDC, 34 Ah | 15 x 18 x 4 | 52-117 | 52-035 | ||
BC-02-12-2B7 | 00313 | vented, key lockable with 2 7 Ah batteries for 12 VDC, 14 Ah | 12 x 12 x 4 | 52-117 | 52-035 | ||
BC-02-24-2B7 | 00314 | vented, key lockable with 2 7 Ah batteries for 24 VDC, 7 Ah | 12 x 12 x 4 | 52-117 | 52-035 | ||
BC-09 | 00319 | Painted steel, vented, key lockable | 24 x 20 x 5 | 52-117 | N/A | ||
BC-01V | 00322 | Painted steel, vented, key lockable | 8 x 7 x 3.5 | 52-117 | 52-035 | ||
BC-02V | 00323 | Painted steel, vented, key lockable | 12 x 12 x 4 | 52-117 | 52-035 | ||
BC-100 | 00325 | Heavy Duty, Painted steel, vented, key lockable with battery shelf & tamper switch | 12 x 16 x 7 | 52-344 | 52-344 | ||
BC-13 | 00326 | Painted steel, vented, key lockable | 28 x 18 x 5 | 52-117 | N/A | ||
12V4AH | 00401 | 12 VDC, 4 Ah SLA, Gel Cell Rechargeable Battery; | 3.54" L x 2.76" W x 4.13" H ; 4 lbs. | 52-117 | N/A | ||
12V7AH | 00402 | 12 VDC, 7 Ah SLA, Gel Cell Rechargeable Battery | 5.95" L x 2.56" W x 3.86" H ; 6 lbs. | 52-117 | N/A | ||
12V 17AH | 00403 | 12 VDC, 18 Ah SLA, Gel Cell Rechargeable Battery | 7.13" L x 2.99" W x 6.57" H ; 13 lbs. | 52-117 | N/A | ||
BP-001 | 00409 | Battery Presence Module to add battery detection & monitoring to CPS & Linear Power Supplies | 52-045 | 52-153 | |||
12V12AH | 00410 | 12 VDC, 12 Ah SLA, Gel Cell Rechargeable Battery | 5.95" L x 4.0" W x 3.86" H ; 9.5 lbs. | 52-117 | N/A | ||
BH-3B4P | 00503 | Connects 3 4 Ah batt for 12 VDC @ 12 Ah | 52-117 | N/A | |||
BH-4B4P | 00504 | Connects 4 4 Ah batt for 12 VDC @ 16 Ah | 52-117 | N/A | |||
BH-4B4SP | 00507 | Connects 4 4 Ah batt for 24 VDC @ 8 Ah | 52-117 | N/A | |||
BH-1B7 | 00508 | Connects 1 4 Ah batt for 12 VDC @ 4 Ah or 1 7 Ah batt for 12 VDC @ 7 Ah | 52-117 | N/A | |||
BH-2B7P | 00509 | Connects 2 4 Ah batt for 12 VDC @ 8 Ah or 2 7 Ah batt for 12 VDC @ 14 Ah | 52-117 | N/A | |||
BH-2B7S | 00510 | Connects 2 4 Ah batt for 24 VDC @ 4 A or 2 7 Ah batt for 24 VDC @ 7 Ah | 52-117 | N/A | |||
BH-2B17P | 00511 | Connects 2 17 Ah batt for 12 VDC @ 34 Ah or 2 12 Ah batt for 12 VDC @ 24 Ah | 52-117 | 52-001 | |||
BH-2B17S | 00512 | Connects 2 17 Ah batt for 24 VDC @ 17 Ah or 2 12 Ah batt for 24 VDC @ 12 Ah | 52-117 | 52-001 | |||
BH-3B17P | 00513 | Connects 3 17 Ah batt for 12 VDC @ 51 Ah or 3 12 Ah batt for 12 VDC @ 36 Ah | 52-117 | 52-001 | |||
BH-4B17P | 00514 | Connects 4 17 Ah batt for 12 VDC @ 68 Ah or 4 12 Ah batt for 12 VDC @ 48 Ah | 52-117 | 52-001 | |||
BH-4B17SP | 00515 | Connects 4 17 Ah batt for 24 VDC @ 34 Ah or 4 12 Ah batt for 24 VDC @ 24 Ah | 52-117 | 52-001 | |||
BH-1B17 | 00516 | Connects 4 17 Ah batt for 24 VDC @ 34 Ah or 4 12 Ah batt for 24 VDC @ 24 Ah | 52-117 | 52-001 | |||
BH-2B7S-48" | 00517 | Connects 2 4 Ah batt for 24 VDC @ 4 Ah or 2 7 Ah batt for 24 VDC @ 7 Ah, 48" L | 52-117 | N/A | |||
BH-2B17S-15" | 00526 | Connects 2 17 Ah batt for 24 VDC @ 17 Ah or 2 12 Ah batt for 24 VDC @ 12 Ah, 15" L | 52-117 | 52-001 | |||
T-16V50 | 00602 | 16.5 VAC, 3 Amp, 50 VA, Class 2, Plug In | 52-057 | N/A | |||
T-24V40 | 00603 | 24 VAC, 1.6 Amp, 40 VA, Class 2, Plug In - CALL FOR AVAILABILITY; MINIMUM QTY MAY APPLY | 52-057 | N/A | |||
T-12V5A | 00606 | 16 VAC, 9 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-24V5A | 00607 | 29 VAC, 7.5 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-24V4W | 00629 | 24 VAC, 4 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-29V120A | 00631 | 29 VAC, 4.2 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-29V196A | 00632 | 29 VAC, 6,5 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-12V20P | 00633 | 12 VAC, 1.6 Amp, 20 VA, Class 2, Plug In - CALL FOR AVAILABILITY; MINIMUM QTY MAY APPLY | 52-057 | N/A | |||
T-28V360 | 00634 | 28 VAC, 12.8 Amp, Class 1, Open Frame | 52-057 | N/A | |||
T-29V500 | 00635 | 29 VAC, 17.2 Amp, Class 1, Open Frame | 52-057 | N/A | |||
RBKS-124P | 00702 | 25 ma | 12/24 VDC | Positive sensitive trip low power relay module |
Board Only | 52-128 | 52-118 |
RBKS-124N | 00703 | 25 ma | 12/24 VDC | Negative sensitive trip low power relay module |
