Rack Mount Access Control Power Distribution System
The RM-APD16/RM-APD16F provides 16 relay controlled, individually programmable outputs for flexible power management in a single rack mount enclosure.
Designed to fit into standard IT equipment racks, the RM-APD16/RM-APD16F is intended for use with AlarmSaf’s RMDC line of rack mount power supplies.
The RM-APD16/RM-APD16F is available with individually fuse protected or Class 2, Power Limited outputs. The RM-APD16/RM-APD16F Rack Mount Access Control Power Distribution System is the universal choice for access control systems integration.
Rack Mount Features:
- 16 Outputs, individually programmable for:
- Fail-safe
- Fail-secure
- Form-C relay contact
- Constant voltage for auxiliary devices
- Fire Alarm Interface (FAI)
- 16 Inputs, individually programmable for:
- Negative trip
- Open collector trip
- Dry contact trip
- Positive trip
- Isolated trip
Rack Mount Features:
- Operates from 12 or 24 V AC or DC Input Latching or Non-Latching FAI
- Available with 16 individually fused or 16 Class 2, power limited outputs
- Spare fuses included with RM-APD16F
- Lock voltage can be isolated from control voltage
- Standard, 2U EIA 19" Rack Mount Chassis
- Removable terminal strips for field wiring
- Removable face plate for programming and serviceability
- Easily connects to the AlarmSaf RMDC Rack Mount Power Supplies
- Limited Lifetime Warranty
- Made in the USA
Applications
- Fire Alarm Interface for Emergency Exit
- Mag Lock Control
- Door Strike Control
- Card & Proximity Readers
- Smart Card Readers
- Multi-technology Readers
- Request to Exit Devices
Rack Mount Access Control Power Distribution System
Model # | Order # | Current | Output Voltage | Outputs | Dimensions | Datasheet | Installation |
---|---|---|---|---|---|---|---|
RM-2416 | 03001 | 12.5 A | 24 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-337 | 52-341 |
RM-2416F | 03002 | 12.5 A | 24 VAC | 16 Fused | 3.25 x 19 x 10 | 52-334 | 52-341 |
RM-2816-300 | 03005 | 12.5/10 A | 24/28 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-338 | 52-341 |
RM-2816-600 | 03006 | 25/20 A | 24/28 VAC | 16 Power LTD | 3.25 x 19 x 10 | 52-339 | 52-341 |
RM-2816F-300 | 03007 | 12.5/10 A | 24/28 VAC | 16 Fused | 3.25 x 19 x 10 | 52-336 | 52-341 |
RM-2816F-600 | 03008 | 25/20 A | 24/28 VAC | 16 Fused | 3.25 x 19 x 10 | 52-335 | 52-341 |
RM-2832-300 | 03009 | 12.5/10 A | 24/28 VAC | 32 Power LTD | 3.25 x 19 x 10 | 52-338 | 52-341 |
RM-2832-600 | 03010 | 25/20 A | 24/28 VAC | 32 Power LTD | 3.25 x 19 x 10 | 52-339 | 52-341 |
RM-2832F-300 | 03011 | 12.5/10 A | 24/28 VAC | 32 Fused | 3.25 x 19 x 10 | 52-336 | 52-341 |
RM-2832F-600 | 03012 | 25/20 A | 24/28 VAC | 32 Fused | 3.25 x 19 x 10 | 52-335 | 52-341 |
RMDC-12416F-UL | 03014 | 2 @ 8/4 A | 2 @ 12/2424 VDC | 16 Fused Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-1248F-UL | 03015 | 8/4 A | 12/24 VDC | 8 Fused | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-12416-UL | 03016 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Power LTD, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-1248-UL | 03017 | 8/4 A | 12/24 VDC | 8 Power LTD | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-M-UL | 03018 | 8/4 A | 12/24 VDC | 1 | 3.25 x 19 x 10 | 52-379 | 52-376 |
RMDC-PS5-MD | 03019 | 2 @ 8/4 A | 2 @ 12/24 VDC | 2 | 3.25 x 19 x 10 | 52-380 | 52-376 |
RMDC-PS5-M-UL-FAI | 03020 | 8/4 A | 12/24 VDC | 1 + FAI | 3.25 x 19 x 10 | 52-379 | 52-376 |
RMDC-PS5-M-8-UL-FAI | 03021 | 8/4 A | 12/24 VDC | 8 Power LTD, Selectable | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-M-8F-UL-FAI | 03022 | 8/4 A | 12/24 VDC | 8 Fused, Selectable | 3.25 x 19 x 10 | 52-377 | 52-376 |
RMDC-PS5-MD-UL-FAI | 03023 | 2 @ 8/4 A | 2 @ 12/24 VDC | 2 + FAI | 3.25 x 19 x 10 | 52-380 | 52-376 |
RMDC-PS5-MD-16-UL-FAI | 03024 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Power LTD, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMDC-PS5-MD-16F-UL-FAI | 03025 | 2 @ 8/4 A | 2 @ 12/24 VDC | 16 Fused, Selectable | 3.25 x 19 x 10 | 52-378 | 52-376 |
RMBE-1224-4B7 | 03027 | Rack Mount Battery Enclosure w/ 4 7 Ah batteries fro 12 and/ or 24 V battery backup | 3.25 x 19 x 10 | 52-388 | 52-342 | ||
RM-APD16 | 03029 | Advanced Power Distribution Box with 16 Power LTD,Programmable Outputs | 3.25 x 19 x 10 | 52-398 | 52-399 | ||
RM-APD16F | 03030 | Advanced Power Distribution Box with 16 Fused, Programmable Outputs | 3.25 x 19 x 10 | 52-398 | 52-399 |
Search AlarmSaf